Learn languages from around the world. Explore comprehensive courses, resources, and cultural insights to master new languages.
Languages
Courses
Native Speakers
Success Rate
Evidence-based rankings for civil service aspirants and global professionals


| Rank | Language | Primary Benefit | Where It Actually Helps | Why It Ranks Here |
|---|---|---|---|---|
| 1 | Hindi | National political reach | Parliament, ministries, North & Central India | Core language of power, administration, mass connect |
| 2 | English | Elite & global articulation | UPSC, judiciary, diplomacy, policy | Language of law, governance, and global interface |
| 3 | Tamil | Civilisational + state power | Tamil Nadu, diaspora, culture diplomacy | Oldest classical language with strong state assertiveness |
| 4 | Bengali | Intellectual & political depth | West Bengal, academia, history | Deep legacy in freedom movement, arts, governance |
| 5 | Telugu | Administrative + economic reach | Andhra & Telangana bureaucracy | High bureaucratic presence, tech & business hubs |
| 6 | Marathi | Political & institutional influence | Maharashtra, cooperatives, finance | Mumbai + strong political culture |
| 7 | Urdu | Cultural & constitutional sensitivity | Judiciary, minority affairs, diplomacy | Important for inclusivity, constitutional literacy |
| 8 | Kannada | Federal grounding + tech culture | Karnataka administration | Strong regional identity + Bengaluru ecosystem |
| 9 | Malayalam | Social development literacy | Kerala, health & governance models | High human-development discourse |
| 10 | Punjabi | Strategic & border relevance | Punjab, defence, diaspora | Defence services, diaspora soft power |
| Rank | Language | Primary Benefit | Where It Actually Helps | Why It Ranks Here |
|---|---|---|---|---|
| 1 | French | Multilateral access | UN, EU, Africa, climate, development | Language of diplomacy & institutions; opens real decision rooms |
| 2 | Arabic | Geopolitical authority | West Asia, energy, security, Islamicate world | Energy + religion + strategy = deep leverage |
| 3 | Mandarin (Chinese) | Great-power literacy | China policy, trade, climate, security | Hard to learn, but future-critical and rare |
| 4 | German | Economic & regulatory power | EU policy, industry, finance | Europe's backbone language; rules, money, systems |
| 5 | Russian | Hard-power geopolitics | Security, defence, Eurasia, UNSC | Strategic depth despite reduced soft power |
| 6 | Spanish | Cultural & population reach | Latin America, public diplomacy | Massive speakers, but limited decision-making leverage |
| 7 | Japanese | Tech & economic precision | Technology, innovation, East Asia | High quality, low geographic spread |
| 8 | Portuguese | Strategic niche access | Brazil, Lusophone Africa | Small effort, surprising diplomatic ROI |
| 9 | Persian (Farsi) | Civilisational & regional insight | Iran, Central Asia, culture-strategy | High intellectual depth, narrow utility |
| 10 | Korean | Soft power & tech culture | Media, technology, diplomacy | Cultural influence > strategic power |
Take our personalized quiz to discover the best language for your goals, whether for travel, career, or personal enrichment.